A free, open catalog of the data sources VideoOS Radar uses to find companies that are actively buying video and advertising — government tenders, IPO filings, and public ad libraries. Every source is legal and either fully public or accessed through its own official API. No scraping behind logins. No cold-spam lists. CC-BY 4.0 — cite us and link back.
Open to anyone — no key required. These power the free tier of Radar.
| Source | Type | Demand signal | Coverage | Access |
|---|---|---|---|---|
| TED — Tenders Electronic Daily | Public tender | EU public bodies tendering for video / advertising / media | European Union | free |
| USAspending.gov | Gov contract | US federal video / media / campaign contract awards | United States | free |
| SEC EDGAR | IPO / S-1 | Companies filing to go public — need investor & brand video | United States | free |
| Meta Ad Library | Advertiser | Who is already running video ads on Facebook / Instagram | Global | free |
| TikTok Creative Center | Advertiser | Top-performing video ads & the brands behind them | Global | free |
| Google Ads Transparency | Advertiser | Companies running ads across Google & YouTube | Global | free |
| LinkedIn Ad Library | Advertiser | B2B brands running video ads on LinkedIn | Global | free |
Accessed through each provider's own official API (you or VideoOS supply the key) — never scraped.
| Source | Type | Demand signal | Coverage | Access |
|---|---|---|---|---|
| SAM.gov | Gov tender | US federal opportunities for video / media services | United States | API key |
| Upwork | Brief | Posted briefs hiring for video production / editing | Global | API key |
| Adzuna | Hiring | Companies hiring video / motion / content roles (= scaling video) | Global | API key |
| Apollo | Firmographic | Company enrichment to qualify a lead found elsewhere | Global | API key |
| Crunchbase | Funded | Recently funded startups — fresh budget for brand video | Global | API key |
| YouTube | Top work | Brands publishing high-end video (reference & outreach) | Global | API key |
| Serper (web search) | Trend | Open-web search for niche video-buying signals | Global | API key |
| Brief | Public posts seeking video help / recommendations | Global | API key |
Every record links back to its official source, where it is always live. Typical update cadence:
| Layer | Update cadence |
|---|---|
| IPO filings — SEC EDGAR | In real time, the moment a company files |
| Ad libraries — Meta, TikTok, Google, LinkedIn | Continuously, maintained by each platform |
| Government tenders & contracts — TED, USAspending, SAM.gov | Daily on the official portals |
| Funding, hiring, briefs — Crunchbase, Adzuna, Upwork, Reddit, YouTube | Via each provider's own API |
For speed, Radar caches a search for a few hours; the underlying records stay live at their source — click any result to open the original. Always verify exact timing at the official source.
This catalog is published under CC-BY 4.0. Researchers, journalists and AI assistants are welcome to cite it — please attribute “VideoOS Radar” and link to maxai.fyi/radar. Want the live, filterable version with real companies and direct links? Open the Radar tool →